SmartThings is a brand of home automation hub that aims to centralize your smart home.
Instead of having many different devices that operate independently and don’t talk to each other, SmartThings aims to tie all these devices into one system – making it easier to setup, manage and use.
Cameras are just one type of home automation product that is compatible with SmartThings.
But knowing which cameras are compatible with SmartThings straight out of the box can be tricky, so on this page you will find a list of all the cameras we know about that work well with this great product.
Scroll down to see the complete table – small at the moment but we plan to grow it big time. This data is always being updated, so check back often and feel free to let us know of a camera model we have not included!
Cameras Compatible With SmartThings Comparison Table
Click the plus sign + next the each cameras model name to see even more data on each product.
Model | Brand | Max Resolution | Wired/WiFi | WiFi Standard | WiFi Frequency | POE | Application | Size | Weight | Microphone | Local Storage | Website | Amazon Link | Other Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spotlight Cam Mount 8SH5P7 | Ring | 1080p | WiFi | 802.11b/g/n | 2.4 GHz | No | Outdoor | 4.96 x 2.72 x 2.99 inches | Yes | No | Product Website | Check Price on Amazon | Powered via removable rechargeable battery pack | ||
Floodlight Cam 8SF1P7 | Ring | 1080p | WiFi | 802.11b/g/n | 2.4 GHz | No | Outdoor | 7 x 4 x 4.5 inches | 1.3 lbs | Yes | No | View Product Website | |||
Arlo Pro 2 | Netgear | 1080p | Wired & WiFi | 802.11n | 2.4 GHz | No | Indoor/Outdoor | 2.3 x 6.9 x 5.0 inches | 0.69 lbs | Yes | Yes, via USB | View Product Website | 2440mAh rechargeable battery | ||
Arlo Q Plus HD | Netgear | 1080P | Wired & WiFi | 802.11a/b/g/n | 2.4 & 5 GHz | Yes | Indoor | 2.75 x 2.80 x 4.50 inches | 0.37 lbs | Yes | Yes | View Product Website | |||
Arlo Pro | Netgear | 720P | Wireless | 802.11n | 2.4 GHz | No | Indoor/Outdoor | 3.1 x 1.9 x 2.8 inches | 0.525 lbs | Yes | Yes | View Product Website | |||
SNH-P6410BN | Samsung | 1080p | Wired & WiFi | 802.11a/b/g/n | 2.4 & 5 GHz | No | Indoor/Outdoor | 5.6 x 8.4 x 4 inches | 1.49 lbs | Yes | Yes | View Product Website | |||
Cam IQ outdoor | Nest | 1080p | Wireless | 802.11b/g/n | 2.4GHz | Yes | Indoor/Outdoor | 3.7 x 3.7 x 5 inches | 0.9 lbs | Yes | No | View Product Website | Check Price on Amazon | ||
Blink XT | Blink | 1080p | Wireless | 802.11g/n | 2.4GHz | No | Indoor/Outdoor | 2.8 x 2.8 x 1.3 inches | 0.25 lbs | Yes | No | View Product Website | Check Price on Amazon | ||
Video Doorbell Pro | Ring | 1080p | Wired | 802.11b/g/n | 2.4GHz | Yes | Outdoor | 4.5 x 1.85 x 0.80 inches | Yes | No | View Product Website | Check Price on Amazon | Ring Doorbell Pro is designed to be powered by doorbell wires only | ||
YI 1080p Home Camera | YI | 1080p | Wireless | 802.11b/g/n | 2.4GHz | No | Indoor | 6 x 3.5 x 2.5 inches | 0.61 lbs | Yes | Yes, micro SD | View Product Website | |||
SNH-V6414BN | Samsung | 1080p | Wireless | 802.11a/b/g/n | 2.4 & 5 GHz | No | Indoor | 3.6 x 2.5 x 1.6 inches | 0.30 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | ||
IPM-721B | Amcrest | 720p | Wireless | 802.11b/g | 2.4GHz | No | Indoor | 5.2 x 5.9 x 7.7 inches | 2.25 lbs | Yes | Yes | View Product Website | Check Price on Amazon | ||
FI9831P | Foscam | 960p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 5 x 4 x 5 inches | 1.76 lbs | No | Yes | View Product Website | Check Price on Amazon | ||
R2 | Foscam | 1080p | Wireless | 802.11b/g/n | 2.4GHz | No | Indoor | 4.7 x 2.6 x 2.6 inches | 0.64 lbs | Yes | Yes | View Product Website | Check Price on Amazon | ||
FI9821W | Foscam | 720p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4.6 x 4.5 x 5.1 inches | 0.88 lbs | Yes | Yes | View Product Website | Check Price on Amazon | ||
Wyze | Wyze | 1080p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 2.20 x 1.97 x 1.97 inches | 0.25 lbs | Yes | Yes | View Product Website | Check Price on Amazon | ||
DCS-930L | D-Link | 360p | Wireless | 802.11 b/g/n | 2.4GHz | Yes | Indoor | 2.4 x 1.1 x 3.8 inches | 0.17 lbs | Yes | No | View Product Website | Forum post with more info | ||
DCS-932L | D-Link | 360p | Wireless | 802.11 b/g/n | 2.4GHz | Yes | Indoor | 3.15 x 3.15 x 4.98 in. | 0.20 lbs | Yes | No | View Product Website | Forum post with more info | ||
DCS-933L | D-Link | 360p | Wireless | 802.11 b/g/n | 2.4GHz | Yes | Indoor | 3.14 x 4.52 x 3.14 inches | 0.21 lbs | Yes | No | View Product Website | Forum post with more info | ||
DCS-934L | D-Link | 360p | Wireless | 802.11 b/g/n | 2.4GHz | Yes | Indoor | 3.15 x 3.15 x 4.98 inches | 0.13 lbs | Yes | No | View Product Website | Forum post with more info | ||
DCS-935L | D-Link | 720p | Wireless | 802.11 b/g/n | 2.4 GHz and 5 GHz | Yes | Indoor | 4.92 x 3.33 x 2.63 inches | 0.35 lbs | Yes | No | View Product Website | Forum post with more info | ||
DCS-942L | D-Link | 360p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | Yes | Indoor | 3.15 x 3.15 x 4.98 in | 0.25 lbs | Yes | Yes, micro SD | View Product Website | Forum post with more info | ||
DCS-960L | D-Link | 720p | Wireless | 802.11 b/g/n | 2.4GHz | Yes | Indoor | 5.4 x 3.8 x 3.8 inches | 0.36 lbs | Yes | Yes, micro SD | View Product Website | Forum post with more info | ||
DCS-2132L | D-Link | 720p | Wireless | 802.11 b/g/n | 2.4GHz | Yes | Indoor | 2.28 x 5.04 x 3.5 inches | 0.26lb | Yes | Yes, micro SD | View Product Website | Forum post with more info | ||
DCS-2210L | D-Link | 1080p | Wired | n/a | n/a | Yes | Indoor | 2.28 x 3.75 x 1.65 inches | 0.18 lbs | Yes | Yes, micro SD | View Product Website | Forum post with more info | ||
DCS-2310L | D-Link | 720p | Wired | n/a | n/a | Yes | Outdoor | Yes | Yes, micro SD | View Product Website | Forum post with more info | ||||
DCS-2330L | D-Link | 720p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 2.6 x 5.53 x 3.66 inches | 0.47 lbs | No | Yes, micro SD | View Product Website | Forum post with more info | ||
DCS-2630L | D-Link | 1080p | Wireless | 802.11ac/n/g | 2.4 GHz and 5 GHz | No | Indoor | 3.37 x 3.37 x 5.53 inches | 0.76 lbs | Yes | Yes, micro SD | Product Website | Check Price on Amazon | View more info in forums | |
DCS-5009L | D-Link | 360p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4 x 4.5 x 5.3 inches | 0.63 lbs | Yes | No | View Product Website | Check Price on Amazon | Forum post with more info | |
DCS-5010L | D-Link | 360p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4.03 x 3.99 x 5.26 inches | 0.64 lbs | Yes | No | View Product Website | Forum post with more info | ||
DCS-5020L | D-Link | 360p | Wired and Wireless | 802.11n | 2.4GHz | No | Indoor | 4.03 x 3.99 x 5.26 inches | 0.64 lbs | Yes | No | View Product Website | Forum post with more info | ||
DCS-5029L | D-Link | 720p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4.7 x 0.8 x 5.1 inches | 0.64 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Forum post with more info | |
DCS-5030L | D-Link | 720p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4.58 x 4.29 x 5.26 inches | 0.64 lbs | Yes | Yes, micro SD | View Product Website | |||
DCS-5222L | D-Link | 720p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4.46 x 4.46 x 4.92 inches | 1.19 lbs | Yes | Yes, micro SD | ||||
DCS-5211L | D-Link | 720p | Wired | n/a | n/a | Yes | Indoor | 4.46 x 4.46 x 4.92 inches | 1.19 lbs | Yes | Yes, micro SD | ||||
DCS-931L | D-Link | 480p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 2.3 x 2.9 x 4.9 inches | 0.21 lbs | No | Yes | Check Price on Amazon | |||
E1 | Foscam | 1080p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor and Outdoor | 3.07 x 3.93 x 2.11 | 0.64 lbs | Yes | Yes, USB storage | View Product Website | Check Price on Amazon | Connect through Integration | |
R2E | Foscam | 1080p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4.7 x 2.6 x 2.6 inches | 0.64 lbs | Yes | Yes, micro SD | Check Price on Amazon | Connect through Integration | ||
C2 | Foscam | 1080p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 7 x 3 x 4 inches | 1 lb | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | |
R4 | Foscam | 1080p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4.7 x 2.6 x 2.6 inches | 0.64 lbs | Yes | Yes, micro SD | Connect through Integration | |||
FI9900P | Foscam | 1080p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 9.5 x 4 x 6.5 inches | 1.4 lbs | Yes, external | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | |
FI9821W V2 | Foscam | 720p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 8 x 6.5 x 5 in | 0.63 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | Needs to be downgraded to firmware 2.x.x.119 | |
FI9928P | Foscam | 1080p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 8.23 x 9.21 x 5.43 in | 3.97 lbs | Yes, external | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | Needs to be downgraded to firmware 2.x.x.119 | |
C1 | Foscam | 720p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 7 x 3 x 4 inches | 1 lb | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | |
FN3104W | Foscam | 720p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor and Outdoor | 3.9 x 2.4 x 2.6 inches | 2.2 lbs | No | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration |Will work through specific configuration | |
FI9900EP | Foscam | 1080p | Wired | n/a | n/a | Yes | Indoor and Outdoor | 4.6 x 4.5 x 5.01 inches | 0.77 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Integration | |
FI9828P | Foscam | 960p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor and Outdoor | 9.45 x 5.51 x 6.3 inches | 4 lbs | Yes, external | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | |
FI9800P | Foscam | 720p | Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 2.6 x 2.5 x 3.8 inches | No | No | View Product Website | Check Price on Amazon | Connect through Integration | Unable to stream// take image snapshots every 15 seconds | ||
FI9803P | Foscam | 720p | Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 6.0 x 3.6 x 3.4 inches | 0.84 lb | Yes, external | No | View Product Website | Check Price on Amazon | Connect through Integration | |
FI8906W | Foscam | 480p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 7.0 x 3.7 x 4.0 inches | 2.1 lb | No | Yes | View Product Website | Check Price on Amazon | Connect through Integration | |
FI8904W | Foscam | 480p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 5.51 x 3.15 x 2.95 in | 2.2 lbs | No | Yes | View Product Website | Check Price on Amazon | Connect through Integration | Issues with motion alarms | |
FI9821P | Foscam | 720p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 5 x 4 x 5 in | 0.8 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | |
FI9831P | Foscam | 960p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 8 x 5 x 6.5 inches | 1.34 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | |
FI9826P | Foscam | 720p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 5 x 5 x 4 in | 0.7 lb | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | Slow connection | |
FI8909W | Foscam | 480p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 3.93 x 2.28 x 1.49 inches | 0.55 lbs | Yes | Yes | View Product Website | Check Price on Amazon | Connect through Integration | |
FI9826W | Foscam | 720p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 3.9 x 2.3 x 1.5 inches | 0.63 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | |
FI8919W | Foscam | 480p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 12.6 x 10.7 x 6.6 in | 3.9 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Integration | |
FI9853EP | Foscam | 720p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | Yes | Outdoor | 8 x 5 x 7 in | 1 lbs | Yes | No | View Product Website | Check Price on Amazon | Connect through Integration | |
FI9851P | Foscam | 720p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 8 x 5 x 7 in | 2 lbs | No | No | View Product Website | Check Price on Amazon | Stream only works outside ST | |
FI8905W | Foscam | 480p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 7.09 x 3.86 x 4.06 in | 2.1 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Integration | |
FI9804W | Foscam | 720p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 9.5 x 7.25 x 4.5 in | 2.55 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Integration | |
FI9805E | Foscam | 720p | Wired | n/a | n/a | Yes | Outdoor | 8.07 x 3.43 x 3.23 in | 1.98 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Integration | |
FI9803EP | Foscam | 720p | Wired | n/a | n/a | Yes | Outdoor | 7 x 4 x 4 in | 0.7 lbs | No | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | |
FI8918W | Foscam | 480p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4.33 x 3.94 x 4.25 in | 1.45 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | No live stream | |
FI8910W | Foscam | 480p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 3.9 x 2.3 x 1.5 in | 1.65 lbs | Yes | No | View Product Website | Check Price on Amazon | Connect through Integration | |
FosBaby | Foscam | 720p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 5 x 3 x 4 in | 0.4 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | |
FI9816P | Foscam | 720p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4.3 x 4 x 5 in | 0.7 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Integration | |
IP2M-841 | Amcrest | 1080p | Wired and Wireless | 802.11 b/g | 2.4GHz | No | Indoor | Yes | Yes, micro SD | View Product Website | Connect through Blue Iris Integration | ||||
IP3M-943B | Amcrest | 1080p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 6 x 2.5 x 2.75 in | 1 lb | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP3M-941B | Amcrest | 1080p | Wired and Wireless | 802.11 b/g/n/ac | 2.4 GHz and 5 GHz | No | Indoor | 5.2 x 5.9 x 7.8 inches | 2.2 lbs | Yes | Yes, micro SD | View Product Website | Connect through Blue Iris Integration | ||
IP8M-2496EB | Amcrest | 4K | Wired | n/a | n/a | Yes | Outdoor | 7.09 × 2.76 × 2.76 inches | 1.17lb | No | Yes, micro SD | View Product Website | Connect through Blue Iris Integration | ||
IP3M-956EW | Amcrest | 1080p | Wired | n/a | n/a | Yes | Outdoor | 6.9 x 6.8 x 6.7 inches | 1.95 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP3M-956EB | Amcrest | 1080p | Wired | n/a | n/a | Yes | Outdoor | 5.4 x 5.4 x 4.5 inches | 1.1 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP2M-851EB | Amcrest | 1080p | Wired | n/a | n/a | Yes | Outdoor | 6.1 x 6.1 x 5.4 inches | 1.2 lbs | No | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP8M-2493EB | Amcrest | 4K | Wired | n/a | n/a | Yes | Outdoor | 4.33 × 3.19 inches | 1.17lb | No | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP4M-1026B | Amcrest | 1080p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 6.6 x 3.25 x 2.75 inches | 1 lb | No | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP2M-852EW | Amcrest | 1080p | Wired | n/a | n/a | Yes | Outdoor | 6.6 x 3.25 x 2.75 inches | 1 lb | No | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP3M-943S | Amcrest | 1080p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 10 x 5.4 x 4.3 inches | 1.9 lbs | No | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP3M-HX2B | Amcrest | 1080p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 5.8 x 5.8 x 4.2 inches | 0.35 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP4M-1028W | Amcrest | 1080p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 6.8 x 6.8 x 6.7 inches | 2.1 lbs | No | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP4M-1054EW | Amcrest | 1080p | Wired | n/a | n/a | Yes | Outdoor | 8.5 x 3.7 x 3.5 inches | 1.45 lbs | No | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IPM-HX1B | Amcrest | 960p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 5.8 x 5.7 x 4.2 inches | 1.38 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP4M-1024EB | Amcrest | 1080p | Wired | n/a | n/a | Yes | Outdoor | 6.1 x 2.6 x 2.5 inches | 0.9 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP4M-1055EW | Amcrest | 1080p | Wired | n/a | n/a | Yes | Outdoor | 5.6 x 5.5 x 4.6 inches | 0.85 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP2M-858W | Amcrest | 1080p | Wired and Wireless | 802.11 b/g/n/ac | 2.4 GHz and 5 GHz | No | Indoor/Outdoor | 18 x 10.5 x 10.5 inches | 12.05 lbs | No | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP4M-1051B | Amcrest | 1080p | Wired and Wireless | 802.11 b/g/n/ac | 2.4 GHz and 5 GHz | No | Indoor | 4 x 4 x 4.7 inches | 0.77 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IPM-723W | Amcrest | 960p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 6 x 2.5 x 2.75 in | 1 lb | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP5M-1173EW | Amcrest | 1080p | Wired | n/a | n/a | Yes | Outdoor | 6.75 x 3.1 x 3.1 inches | 1 lb | No | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IP4M-1053EW | Amcrest | 1080p | Wired | n/a | n/a | Yes | Outdoor | 18.8 x 10.6 x 10.6 inches | 12 lbs | No | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
AMC4MBC28-B | Amcrest | 1080p | Wired | n/a | n/a | Yes | Outdoor | 6.9 x 3.9 x 3.8 inches | 0.86 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
AMC4KBC36P-W | Amcrest | 4k | Wired | n/a | n/a | No | Outdoor | 7.1 x 3.9 x 3.7 inches | 0.69 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
AF-720BC36-B | Amcrest | 720p | Wired | n/a | n/a | No | Outdoor | 6 x 2.7 x 2.3 inches | 0.54 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
Q5 | UnionCam | 1080p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 5.12 x 1.77 x 2.68 inches | Yes | Yes, micro SD | Check Price on Amazon | Connect through Blue Iris Integration | |||
SV-B01-1080P-POE | SV3C | 1080p | Wired | n/a | n/a | Yes | Indoor/Outdoor | 9.84 x 4.72 x 3.94 in | 0.79 lbs | No | No | Check Price on Amazon | Connect through Blue Iris Integration | ||
K2 | Wansview | 720p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 2.36 x 1.38 x 4 inches | 0.62 lbs | Yes | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
B01-2MP | JideTech | 1080p | Wired | n/a | n/a | Yes | Outdoor | 7.87 x 3.94 x 2.76 inches | 1.03 lbs | Yes | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
C5 Pro | UnionCam | 1080p | Wireless | 802.11 b/g/n | 2.4GHz | No | Outdoor | 7.1 x 4.4 x 3.8 inches | 1.24 lbs | No | Yes, micro SD | Check Price on Amazon | Connect through Blue Iris Integration | ||
RLC-410 | Reolink | 1080p | Wired | n/a | n/a | Yes | Indoor/Outdoor | 7.4 x 2.56 x 2.56 inches | 0.99 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
93006 | YI | 1080p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4.33 x 5.91 x 4.33 inches | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | ||
Q3S | Wansview | 1080p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 3.66 x 5.2 x 4.45 inches | 1.2 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
SV-D02POE-1080P-L | SV3C | 1080p | Wired | n/a | n/a | No | Indoor/Outdoor | 3.7 x 4.3 x 8.9 inches | 1.1 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
NJE-A73W | Jennov | 1080p | Wired | n/a | n/a | Yes | Indoor/Outdoor | 4.29 x 2.01 x 2.4 inches | 1.2 lbs | No | No | Check Price on Amazon | Connect through Blue Iris Integration | ||
H2MW3A | HOSAFE | 1080p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4.72 x 4.33 x 4.33 inches | 1.1 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
HD Wireless Outdoor Security | SY2L | 1080p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor/Outdoor | 7.3 x 2.6 x 2.1 inches | 1.4 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
S1-N | Dericam | 960p | Wired | n/a | n/a | No | Outdoor | 8 x 5 x 8.9 inches | 2.67 lbs | No | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
SV-B01POE-5MPL-A | SV3C | 1080p | Wired | n/a | n/a | Yes | Outdoor | 7.1 x 3.1 x 3.1 inches | 1.25 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
QF608 | ESCAM | 1080p | Wired | n/a | n/a | No | Outdoor | 14 x 10.8 x 7.7 inches | 8.47 lbs | Yes | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
WH-TH661D | TENVIS | 1080p | Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor | 4.1 x 4.1 x 5.1 inches | 1.08 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
Corundum MS | Sony | 4K | Wired and Wireless | 802.11 b/g/n | 2.4GHz | Yes | Indoor/Outdoor | 4.6 x 4.6 x 3.6 inches | 1.3 lbs | Yes | No | Check Price on Amazon | Connect through Blue Iris Integration | ||
UVC-G3 | Ubiquiti | 1080p | Wired | n/a | n/a | Yes | Indoor | 2.4 x 5.2 x 5.2 inches | 0.57 lbs | Yes | Yes | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
864821 | ONWOTE | 1080p | Wired | n/a | n/a | Yes | Outdoor | 7.9 x 4.7 x 4.3 inches | 1.17 lbs | Yes | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
AT-500PE | Alptop | 1080p | Wired | n/a | n/a | Yes | Outdoor | 8.9 x 8.4 x 4.8 inches | 3.07 lbs | Yes | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
IPCC-7210W | IPCC | 1080p | Wired | n/a | n/a | Yes | Outdoor | 10 x 10 x 6 inches | 2 lbs | Yes | Yes | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
Dex-M4K-Wifi-W US | MorphXStar | 4K | Wired and Wireless | 802.11 b/g/n/ac | 2.4 GHz and 5 GHz | No | Indoor/Outdoor | 8.63 x 3.05 x 3.05 in | 1.81 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
305-D4X | SUNBA | 1080p | Wired | n/a | n/a | Yes | Indoor/Outdoor | 10.4 x 8.7 x 5.1 inches | 2.87 lbs | Yes | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
VDG2040IP | GW Security | 1080p | Wired | n/a | n/a | Yes | Indoor/Outdoor | 10 x 3 x 4 inches | 1.95 lbs | No | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
PLC-335PW | Phylink | 1080p | Wired and Wireless | 802.11 b/g/n/ac | 2.4 GHz and 5 GHz | Yes | Outdoor | 4.4 x 6.5 x 4.5 inches | 1.68 lbs | No | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
601-D20XAudio | SUNBA | 1080p | Wired | n/a | n/a | Yes | Outdoor | 15.75 x 9.84 x 9.84 in | 9.7 lbs | Yes, external | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
D03POE-3MPL-A | SV3C | 1080p | Wired | n/a | n/a | Yes | Indoor/Outdoor | 4.7 x 4.7 x 3.9 inches | 1.5 lbs | Yes | No | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration | |
SD5W-1080PS-HX | SV3C | 1080p | Wired and Wireless | 802.11 b/g/n | 2.4GHz | No | Indoor/Outdoor | 6.3 x 3.9 x 6.9 inches | 2.85 lbs | Yes | Yes, micro SD | View Product Website | Check Price on Amazon | Connect through Blue Iris Integration |
Looking for a camera to see who is at your door before you answer it? Check out our list of the best peephole cameras.